Chevalier CNC Profile Grinder Smart Series IV

Intelligent. Dynamic. Affordable.
These words describe the driving forces behind the new design of our SMART-IV CNC surface grinders. These are the benchmarks required by the medical, energy, semiconductor, aerospace, mold, and processing industries to meet current and future market demands.
This series is capable of producing complicated shapes for highly accurate workpieces along with finer finishes. The heavy-duty slide rails, one-piece base casting, and hardened wheelhead guideways create a solid, rigid machine structure that minimizes vibration,
movement and displacement.
Our grinding machines are designed to be user-friendly. Now, our exclusive next-generation SMART iControl incorporates production efficiency, simplifying operation procedures and greatly enhancing the performance of Chevalier CNC grinders. Combined with TaskLink, operators can create their own programs for generating complex grinding tasks in a single cycle without an engineering degree.
| Specifications | SMART-H/B818IV | SMART-H/B1224IV | SMART-H?B1640IV |
|---|---|---|---|
| Control | SMART iControl | SMART iControl | SMART iControl |
| Capacity | 18.1″ x 7.9″ | 24″ x 12″ | 40″ x 16″ |
| Table | 7.9″ x 18.1″ | 11.8″ x 23.6″ | 15.7″ x 39.4″ |
| Spindle | 1,000~7,000 rpm – 4hp | 500~1,800 rpm – 15hp | 500~1,800 rpm – 15hp |
| Wheel dimension OD x Width x Bore | Ø 8” x 0.5” x Ø 1.3” | Ø 14” x 2” x Ø 5” | Ø 14” x 2” x Ø 5” |
| Specifications | SMART-H/B2048IV | SMART-H/B2064IV | SMART-H/B2448IV |
|---|---|---|---|
| Control | SMART iControl | SMART iControl | SMART iControl |
| Capacity | 47.2” x 19.7” | 63″ x 19.7”” | 47.2”” x 23.6″ |
| Table | 19.7” x 47.2” | 19.7” x 63.0” | 23.6” 47.2” |
| Spindle | 500~1,800 rpm – 15hp | 500~1,800 rpm – 15hp | 500~2,200 rpm – 15hp |
| Wheel dimension OD x Width x Bore | Ø14” x 2” x Ø5” | Ø14” x 2” x Ø5” | Ø16” x 2” x Ø5” |
| Specifications | SMART-H/B2464IV | SMART-H/B2480IV | SMART-H/B24120IV |
|---|---|---|---|
| Control | SMART iControl | SMART iControl | SMART iControl |
| Capacity | 63” x 23.6” | 78.7″ x 19.7” | 118.1” x 23.6″ |
| Table | 23.6” 63.0” | 23.6” 78.7″ | 23.6” 118.1” |
| Spindle | 500~2,200 rpm – 15hp | 500~2,200 rpm – 15hp | 500~2,200 rpm – 15hp |
| Wheel dimension OD x Width x Bore | Ø16” x 2” x Ø5” | Ø16″ x2” x Ø5” | Ø16” x 2” x Ø5” |
| Specifications | SMART-H/B24160IV |
|---|---|
| Control | SMART iControl |
| Capacity | 157.5” x 23.6” |
| Table | 23.6” x 157.5” |
| Spindle | 500~2,200 rpm – 15hp |
| Wheel dimension OD x Width x Bore | Ø16” x 2” x Ø5” |
