YCM L Series Turning Centers
YCM L Series turning machines have a one-piece Meehanite base to help distribute cutting forces, reduce vibration, and reduce structural deformation. 2-axis turning, live tooling, and programmable tailstock make the L Series an excellent choice for middle to upper-range components.

YCM Turning Center Brochure
| Model | Spindle Speed | Travel (X/Y/Z) |
|---|---|---|
| L6-M | 6,000 rpm | 6.96” (177 mm) / 23.62” (600 mm) |
| L8-M | 4,500 rpm | 8.85” (225 mm) / 23.62” (600 mm) |
| L10-M | 3,500 rpm | 8.85” (225 mm) / 23.62” (600 mm) |
| L8-SY | Main – 4,000 rpm / Sub – 4,000 rpm | 8.85” (225 mm) / +1.97”/ 1.97” (+50/-50 mm) / 25.04” (636 mm) |
| L78-SY1 | Main – 4,000 rpm / Sub – 4,000 rpm | X1 / X2 8.95” / 9.075” (227.5 / 230.5 mm) Y +1.97” / -1.97” (+50 / -50 mm) Z1 / Z2 15.04” / 15.04” (382 / 382 mm) |
