Chevalier FBL-230 Series
Features:
- 45-degree slant-bed structure with low center of gravity offers easy access and workpiece changeovers.
- Torque tube design structure that can withstand greater stress without deforming and provides maximum vibration damping.
- Ribbed Meehanite® casting provides strong support and excellent damping absorption reducing deflection and vibration during heavy machining.
- This lathe features up to 25HP spindle motor satisfying most cutting conditions.
- MC model with the live tooling function offers additional flexible machining capabilities to make more complex workpieces with one machine.
- L model is the long bed design that provides higher cutting lengths.

Control:
- Fanuc 0i-T series
- Minimum programmable increment: 0.0001“
- Program storage length: (512k)
- DNC operation with Cf card
- Backlash compensation
- Stored pitch error compensation
- Chuck and tailstock barrier
- CS axis control
| Specifications | FBL-230 | FBL-230MC (Live Tooling) | FBL-200L (Long Bed) |
|---|---|---|---|
| Max. Turning Diameter | 12.2″ | 10.6″ | 11.0″ |
| Max. Turning Length inch | 17.4″ | 14.3″ | 24.0″ |
| Chuck Size | 8″ | 8″ | 8″ |
| Spindle Through Hole | 2.4″ | 2.4″ | 2.4″ |
| Spindle Motor HP | 15/20 | 15/20 | 15/20 |
| Turret Capacity | 10 (Opt 12) | 12 | 10 (Opt 12) |
| Live Tooling | X | ||
| C-Axis | .001 Degree | ||
| Quill Stroke | 4.7″ | 4.7″ | 3.9″ |
| Machine dimensions (W x D x H) | 110″ X 70″ X 70″ | 110″ X 70″ X 70″ | 122″ X 63″ X 70″ |
| Machine Weight | 7,700 lbs | 7,700 lbs | 9,920 lbs |
